Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
5b Ecclestone Street | Thu - 20/06/13 12:00 PM-12:45 PM | Auction | |
5b Ecclestone Street | Sat - 22/06/13 10:00 AM-10:45 AM | Auction | |
10 Pritchard Cross | Sat - 22/06/13 11:00 AM-11:45 AM | $339,000 | |
4 Huxtable Road | Sat - 22/06/13 11:00 AM-12:00 PM | Auction 29/06/2013 at 10:30am | |
56 Vickery Crescent | Sat - 22/06/13 11:00 AM-11:30 AM | 540000 $555,000 | |
19 Christison Way | Sat - 22/06/13 12:00 PM-12:30 PM | $449,000 | |
17 Carr Place | Sat - 22/06/13 12:00 PM-12:45 PM | $329,000 | |
41 Fitzgerald Way | Sat - 22/06/13 12:15 PM-1:00 PM | $695,000 | |
U2/24 Blue Wren Drive | Sat - 22/06/13 12:45 PM-1:15 PM | $350,000 | |
28 HEWISON STREET | Sat - 22/06/13 1:00 PM-1:45 PM | $270,000 | |
1/1 Upper Esplanade | Sat - 22/06/13 1:30 PM-2:00 PM | $749,000 |



